Men’s Primary League
Men’s Primary League
Pos | Team | GP | W | L | Diff |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 58 |
2 | ![]() | 5 | 4 | 1 | 44 |
3 | ![]() | 5 | 3 | 2 | -15 |
4 | ![]() | 5 | 2 | 3 | -18 |
5 | ![]() | 5 | 1 | 4 | -4 |
6 | ![]() | 5 | 0 | 5 | -65 |
Pos | Team | GP | W | L | Diff |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 58 |
2 | ![]() | 5 | 4 | 1 | 44 |
3 | ![]() | 5 | 3 | 2 | -15 |
4 | ![]() | 5 | 2 | 3 | -18 |
5 | ![]() | 5 | 1 | 4 | -4 |
6 | ![]() | 5 | 0 | 5 | -65 |
Amsterdam Lions Lacrosse has four teams – 1 men’s, 2 women’s and 1 youth – and is represented in the first, second, and third divisions of the national competition. Experience with the game is by no means necessary to become a member and join the club! Practices are twice a week, on Tuesdays and on Fridays at Sportpark Middenmeer.
Besides practicing hard to improve our game, there’s also a big social side to being a Lion. Post-practice-borrels, boat parties, dinner parties, BBQ’s – you name it. There’s a reason that the proverb states: ‘there’s no “I” in Lions’!