Women’s Primary League
Women’s Primary League
Pos | Team | GP | W | L | Win% | Diff |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 100% | 16 |
2 | ![]() | 3 | 2 | 1 | 66,66% | 33 |
3 | ![]() | 2 | 1 | 1 | 50% | 14 |
4 | ![]() | 2 | 1 | 1 | 50% | -26 |
5 | ![]() | 3 | 1 | 2 | 33,33% | -11 |
6 | ![]() | 3 | 1 | 2 | 33,33% | -26 |
Pos | Team | GP | W | L | Win% | Diff |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 100% | 16 |
2 | ![]() | 3 | 2 | 1 | 66,66% | 33 |
3 | ![]() | 2 | 1 | 1 | 50% | 14 |
4 | ![]() | 2 | 1 | 1 | 50% | -26 |
5 | ![]() | 3 | 1 | 2 | 33,33% | -11 |
6 | ![]() | 3 | 1 | 2 | 33,33% | -26 |
Amsterdam Lions Lacrosse has four teams – 1 men’s, 2 women’s and 1 youth – and is represented in the first, second, and third divisions of the national competition. Experience with the game is by no means necessary to become a member and join the club! Practices are twice a week, on Tuesdays and on Fridays at Sportpark Middenmeer.
Besides practicing hard to improve our game, there’s also a big social side to being a Lion. Post-practice-borrels, boat parties, dinner parties, BBQ’s – you name it. There’s a reason that the proverb states: ‘there’s no “I” in Lions’!