Amsterdam Bunze

“Bunze” Team Roster
# | Player | G | A | TF | PF |
---|---|---|---|---|---|
# | Taylor Brown | 0 | 0 | 0 | 0 |
# | Maud van Sandick | 0 | 0 | 0 | 0 |
# | Amazjah Grant | 0 | 0 | 0 | 0 |
# | Janneke Bokkes | 0 | 0 | 0 | 0 |
# | Femke de Boer | 0 | 0 | 0 | 0 |
4 | Sacha van Keulen | 0 | 0 | 0 | 0 |
5 | Chessety Kroeze | 0 | 0 | 0 | 0 |
6 | Babeth v Winsen | 0 | 0 | 0 | 0 |
7 | Marthe Kibbelaar | 0 | 0 | 0 | 0 |
8 | Maaike Thio | 0 | 0 | 0 | 0 |
10 | Gemma Roex | 0 | 0 | 0 | 0 |
12 | Linde-Lobke de Vries | 0 | 0 | 0 | 0 |
16 | Claire Seijsener | 0 | 0 | 0 | 0 |
18 | Imke de Haan | 0 | 0 | 0 | 0 |
19 | Sarah Sweerts | 0 | 0 | 0 | 0 |
20 | Anne Poolman | 0 | 0 | 0 | 0 |
22 | Kimberly Vuurboom | 0 | 0 | 0 | 0 |
25 | Amarins Brandsma | 0 | 0 | 0 | 0 |
Women’s Primary League
Pos | Team | GP | W | L | Win% | Diff |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 100% | 16 |
2 | ![]() | 3 | 2 | 1 | 66,66% | 33 |
3 | ![]() | 2 | 1 | 1 | 50% | 14 |
4 | ![]() | 2 | 1 | 1 | 50% | -26 |
5 | ![]() | 3 | 1 | 2 | 33,33% | -11 |
6 | ![]() | 3 | 1 | 2 | 33,33% | -26 |